Shoe Size Conversion Chart
| Adult's Sizes | Children's Sizes | ||
|---|---|---|---|
| UK | European | UK | European |
| 1 | 33 | 8 1/2 | 26 |
| 2 | 34 | 9 | 27 |
| 3 | 35 | 10 | 28 |
| 3 1/2 | 36 | 11 | 29 |
| 4 | 37 | 11 1/2 | 30 |
| 5 | 38 | 12 | 31 |
| 6 | 39 | 13 | 32 |
| 6 1/2 | 40 | ||
| 7 | 41 | ||
| 8 | 42 | ||
| 9 | 43 | ||
| 10 | 44 | ||
| 10 1/2 | 45 | ||
| 11 | 46 | ||
| 12 | 47 | ||
Please note: there is no official international standard
for measuring shoe sizes. Normally women's sizes are 2 sizes larger than men's sizes, e.g. men's size 8 = women's size 10.
The same applies to both UK sizes and European sizes.
The information provided above is intended only as a guide, and Fair Deal Trading cannot be held liable for any decision you may take based on this information.

